Warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/tfsgules/public_html/template/header.inc.php on line 111
Warning: include(http://forum.thefinalstand.com/latest_posts.php) [function.include]: failed to open stream: no suitable wrapper could be found in /home/tfsgules/public_html/template/header.inc.php on line 111
Warning: include() [function.include]: Failed opening 'http://forum.thefinalstand.com/latest_posts.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/tfsgules/public_html/template/header.inc.php on line 111
Matches
Total Matches| 12 matches available. |
|---|
| Opponent | Map | Score | Date | Result | Image | |
|---|---|---|---|---|---|---|
| Empath Gaming | mp_backlot | 15-9 | [Wk4]Oct 19 | Win | View | |
| ph3nom | mp_crash | 9-15 | [Wk3]Oct 12 | Loss | View | |
| Insanity Inc.bL | mp_citystreets | 16-8 | [Wk2]Oct 5 | Win | View | |
| Radiance Gaming | mp_crossfire | 13-11 | [Wk1]Sept 28 | Win | View |
| There are no matches available for this league at this time. |
|---|
| Opponent | Map | Score | Date | Result | Image | |
|---|---|---|---|---|---|---|
| Final Destination p5 | mp_citystreets | 10-14 | [Wk8]Thu, Sep 11 | Loss | ||
| legacy | mp_strike | 8-16 | [Wk7]Thu, Sep 04 | Loss | ||
| eMazing Gaming | mp_vacant | 6-18 | [Wk6]Thu, Aug 28 | Win | View | |
| deadteam | mp_crossfire | 16-8 | [Wk5]Thu, Aug 21 | Win | ||
| Seraphic Gaming - Evasive | mp_crash | 13-12 | [Wk4]Thu, Aug 14 | Win | ||
| GDEC | mp_backlot | 8-16 | [Wk3]Thu, Aug 07 | Loss | View | |
| Animus | mp_strike | 9-15 | [Wk2]Thu, Jul 31 | Loss | View | |
| ScarySquids | mp_crash | 17-7 | [Wk1]Jul 24 | Win |





















